Medicaid doula payment rates by state (2026)
There is no reliable national ranking of Medicaid doula pay. States package services differently, and some health plans negotiate their own rates. This table shows each program's published payment structure so you can compare what is actually covered.
The summaries below come from our state guides, each of which links to official program rules and payment schedules. Select a state for its codes, limits, enrollment steps, and source links. We checked this comparison in July 2026. Confirm the current schedule and your health-plan contract before billing.
| Published payment structure | |||
|---|---|---|---|
| Arizona since October 1, 2024 | $16.28 per 15-minute visit unit plus $781.32 for labor and delivery | Separate plan contracts | Yes |
| California since January 1, 2023 | $3,152.65 for the cited vaginal-birth package; $3,263.31 for the cesarean package | Separate plan contracts | Yes |
| Colorado since July 1, 2024 | Up to $1,500 per pregnancy ($300 prenatal + $300 postpartum + $900 birth) | No separate plan contract listed | Yes |
| Connecticut since January 1, 2025 | $1,200 standard FFS package (4 visits × $100 + $800 birth) | No separate plan contract listed | Yes |
| Delaware since January 1, 2024 | AmeriHealth example: about $1,147 for 6 visits, birth, and the incentive | Separate plan contracts | No |
| Florida since 2019 (plan expanded benefits) | Payment varies by health plan and network contract | Separate plan contracts | No |
| Illinois since February 1, 2024 (operational December 19, 2024) | $720 for birth; $15 per 15 minutes for individual prenatal/postpartum care | Separate plan contracts | Yes |
| Kansas since July 1, 2024 | $1,295 for the full prenatal, postpartum, and birth benefit | Separate plan contracts | No |
| Louisiana since January 2026 (Medicaid); private-insurance mandate since January 2025 | $1,016.52 for 8 visits and birth at current Medicaid FFS rates | Separate plan contracts | Yes |
| Maryland since January 1, 2022 | $1,331.84–$1,427.84 for 8 one-hour visits plus labor and delivery, depending on visit mix | No separate plan contract through Dec. 31, 2026 | No |
| Massachusetts since December 8, 2023 | $1,700 standard package without prior authorization | No separate plan contract listed | Yes |
| Michigan since January 1, 2023 | $2,700 standard package; $3,300 with 6 prior-approved additional visits | Separate plan contracts | No |
| Minnesota since 2014 | $3,100 for labor and delivery plus 17 other sessions without prior authorization | Separate plan contracts | No |
| Missouri since October 1, 2024 | $1,600 for the current standard package; additional visits begin August 28, 2026 | Separate plan contracts | No |
| Nevada since April 1, 2022 | Up to $1,500 urban / $1,650 rural per pregnancy (6 visits + delivery) | Separate plan contracts | No |
| New Jersey since January 1, 2021 | Up to $1,165 standard / $1,431 enhanced, + $100 postpartum incentive | Separate plan contracts | No |
| New Mexico since Late 2024 (provider credentialing since July 1, 2025) | $25 per 15-minute visit unit plus $1,500 for labor and delivery | Separate plan contracts | Yes |
| New York since March 1, 2024 (statewide) | Up to $1,500 per pregnancy in NYC; up to $1,350 rest of state | Separate plan contracts | Yes |
| Ohio since October 3, 2024 | Up to $1,200 per pregnancy ($600 birth + $600 visit time) | Separate plan contracts | Yes |
| Oklahoma since July 1, 2023 | $834.46–$1,033.18 for 8 visits and birth, depending on delivery route | Separate plan contracts | No |
| Oregon since 2014 | $1,505 global rate; $2,365 with all 4 additional visits | Separate plan contracts | No |
| Pennsylvania since January 1, 2025 | $2,200 standard maximum; up to $2,550 with 2 qualifying support services | Separate plan contracts | Yes |
| Rhode Island since July 1, 2022 | Up to $1,500 per pregnancy (6 visits × $100 + $900 birth) | Separate plan contracts | No |
| South Dakota since January 1, 2025 | $1,800 per-pregnancy limit, with additional services available by prior authorization | No separate plan contract listed | No |
| Utah since April 1, 2026 | Rates set spring 2026. Check Utah's Coverage & Reimbursement Lookup for T1032/T1033 | Separate plan contracts | Yes |
| Virginia since 2022 (full implementation July 1, 2022) | Up to $1,078.92 per episode, including two possible $50 incentives | Separate plan contracts | No |
| Washington since January 1, 2025 | Up to $3,500 per client per pregnancy under the standard benefit | No separate plan contract listed | Yes |
| Washington, DC since October 1, 2022 | $107.89 per perinatal visit; $762.98 for delivery; postpartum care at $13.48 per 15 minutes | Separate plan contracts | No |
“Plan contracting” describes whether you bill the state, work through one application or administrator, or sign a separate contract with each managed-care plan. “Experience pathway” means the state may accept documented doula experience instead of a new training certificate. Read the state guide for conditions and exceptions.
How to compare programs
Check what the number includes
A birth payment may be separate from prenatal and postpartum visits. Visit limits, time-based units, incentives, and prior authorization can all change the total.
Find out who pays the claim
In fee-for-service Medicaid, the state pays enrolled providers directly. In managed care, a health plan administers the benefit and may require its own credentialing and contract.
Use the effective date
Fee schedules and contracts change. Match the rate to the date of service, and use the official schedule or plan contract when it differs from this guide.
This is general educational information, not legal, billing, or enrollment advice. Rules and rates can change between reviews. Confirm the current provider manual, payment schedule, and health-plan contract before you apply or bill. Junie can create a payment receipt labeled as a superbill, but the current output derives its dates and descriptions from payment records and must be checked against the recipient's requirements. A superbill is not a Medicaid claim. Junie does not currently enroll providers in Medicaid or submit Medicaid claims. Found an error? Email hello@junie.app.
Get Medicaid guide updates
Join the Junie email list for occasional updates when we confirm a meaningful program change, and for news about Junie. This is not an official state alert service.
By joining, you agree to receive these emails from Junie. Unsubscribe at any time. Read our Privacy Policy .
You're on the list. We'll email when there is something useful to share.
We couldn't save your email just now. Try again, or email hello@junie.app.